Code | Location | Prefecture | Municipality/City | Landplot surface area (m2) |
Built Area (m2) |
– | Makrinitsa | Magnesia | Volos | 467,76 | 632,80 |
Traditional Hotel-Mansion Xiradaki with three-storey building & two-storey building in Makrinitsa, Pelion | |||||
|
|||||
– | Makrinitsa | Magnesia | Volos | 423 | 437 |
Traditional Hotel-Mansion Mousli. Three storey building & ground floor building in Makrinitsa, Pelion | |||||
|
|||||
– | Milies | Magnesia | South Pelion | 516,22 | 371,86 |
Mansion Evangelinaki. Three-storey stone-built building in Milies, Pelion | |||||
|
|||||
– | Limni | Euboea | 139 | 235 | |
Building of Limni County Court. Seaside two-storey building with stone roof on Poseidonos street | |||||
|
|||||
– | Sintiki | Serres | Sintiki | 3.910 | 377,50 |
Two-storey building of the Sintiki County Court | |||||
|
|||||
148-149 | Mytilini | Lesvos | Lesvos | 2.554,82 | 441,57 |
Katsani Mansion – Two-storey listed building in Sourada area | |||||
|
|||||
– | Chora of Mykonos | Cyclades | Mykonos | 3.634 | 2.038 |
Hotel complex – Leto of Mykonos (4 stars), with 25 rooms and 48 beds, in the Chora of Mykonos |