Code | Location | Prefecture | Municipality/City | Landplot surface area (m2) |
Built Area (m2) |
180 | XEY 8 | Attica | Chalandri | 4195,64 | No |
Infrastructure Service Area – Landplot near junction 12 of Attiki Odos | |||||
|
|||||
181 | XEY 9 | Attica | Chalandri | 6457,85 | No |
Infrastructure Service Area – Landplot adjacent to Exit 13 of Attiki Odos | |||||
|
|||||
222a,222b,222c,222d | Neos Marmaras | Chalkidiki | Sithonia | 11.249,61 | No |
Four independent adjacent landplots in Paradise | |||||
|
|||||
637 | Aristomenous 11-13 | Messinia | Kalamata | 528,95 | 776,89 |
Two-storey listed building in the city’s commercial center | |||||
|
|||||
3032 | Perikleus 33 & Ktena 14 | Attica | Athens | 121,75 | 516,27 |
Four-storey listed building in Syntagma | |||||
|
|||||
3178 & 1680 | Koskinou | Rhodes | Rhodes | 213.000 | No |
Grassland in Kallithea (Rhodes), with easy access to the sea, in the area of Ammoudies |