Code | Location | Prefecture | Municipality/City | Landplot surface area (m2) |
Built Area (m2) |
768 | Anagnostopoulou 35 | Attica | Athens | 226 | 703 |
Three-storey listed building in the center of Athens (Kolonaki) | |||||
|
|||||
2396 | Ermou 19 | Attica | Athens | 176,50 | 887,61 |
Four-storey listed building in the center of Athens | |||||
|
|||||
3206 | Kalamitsa | Kavala | Kavala | 8.289 | No |
Coastal area in the Cape of Kalamitsa | |||||
|
|||||
ΑΒΚ 174P | Smolenski 4 | Piraeus | Piraeus | 732 | 413 |
Two-storey listed building with roof and basement in Neo Faliro | |||||
|
|||||
258 & 305 | Nea Irakleia | Chalkidiki | Nea Propontida | 44.068 | No |
Coastal area in Nea Irakleia | |||||
|
|||||
769 | Demokritou and Tsakalof | Attica | Athens | 152,31 | 650,65 |
Three-storey building with roof and basement in Kolonaki |